| Inspection items | The degree of the products | ||
| Best Grade Products |
Best Grade Products |
First grade products |
|
| Main contents(counted with H3PO3) | 99 | 98.8 | 98 |
| Iron(counted with Fe) | 0.001 | 0.0014 | 0.0020 |
| Chloride(counted with C1) | 0.008 | 0.01 | 0.01 |
| Sulfate(counted with SO4) | 0.001 | 0.002 | 0.002 |
| Phosphate(counted with SO4) | 0.1 | 0.2 | 0.2 |
| Complexion | White crystal | White crystal | White crystal |
| Water solution experiments | White crystal | Clear and achromatic | Clear and achromatic |
Phosphorous acid , Industrial Grade,Good Quality
| Molecular Weight | 81.99 |
| CAS No. | 13598-36-2 |
| Density | 1.65 |
| Melting point | 73 |
| Boiling point | 200 |
| Character | Achromatic crystal,density1.65g/m3,better hygroscopi- city,dissolved easily in the water,has corrosive characteristics |
| Usage | Widely used as the raw materials to make phosphorous acid salt,used as the raw materials for making of plastic stabilizator in the plastic industry |
| Export |
Film Plastic Knitted Bag,kraft paper complex bag inner |