High-performance glass fiber roving specifically formulated for thermoplastic compounding via extrusion-pelletizing-injection molding processes. Delivers superior mechanical enhancement for engineering-grade polymer applications.
| Industry Sector | Critical Components | Performance Value |
|---|---|---|
| Automotive Engineering | Engine covers, door handle brackets, electronic connectors | 25% weight reduction, heat resistance ≥180°C |
| Consumer Appliances | Iron housings, coffee maker parts, vacuum impellers | Surface smoothness Ra≤0.4μm |
| E&E Manufacturing | Socket housings, relay supports, PCB substrates | Dielectric strength ≥30kV/mm |
| Chemical Processing | Pump valves, pipe fittings, corrosive media containers | Chemical resistance Class A |
| Property | Technical Superiority | Compliance Standard |
|---|---|---|
| Process Stability | Tension variation ≤±2%, dispersion index ≥98% | ISO 3342 |
| Fiber-Matrix Integration | Silane coupling agent optimization | Peel strength ≥75N/cm |
| Aesthetic Excellence | Whiteness index ≥92 (J826/J826S) | ASTM E313 |
| Eco-Certification | J826: Full RoHS/REACH compliance | EN 62321 |
| Grade | Linear Density (tex) | Density Tolerance | Fiber Diameter (μm) | Compatible Polymers | Prime Application |
|---|---|---|---|---|---|
| J826 | 2000 | ±5% | 13 | PBT/PET/PA/PC/ABS | High-gloss electronics |
| J826S | 2000 | ±5% | 13 | PBT/PET/PA/PC/ABS | Food-contact components |
| J827 | 2000 | ±5% | 13 | PP/PA | Automotive interiors |
| J858 | 2400 | ±5% | 17 | PP | Structural composites |
Universal Certification: All grades meet UL94 V-0 flame rating (3mm thickness)
| Protection Tier | Technical Execution | Performance Validation |
|---|---|---|
| Unit Sealing | PVC/PE film encapsulation | IP66 contamination barrier |
| Pallet Configuration | 4×4 matrix (48 rolls standard) | 1.8-ton load capacity |
| Pallet Armoring | Corrugated top/bottom + corner guards | ≥1000kgf compression resistance |
| Transport Fortification | Multi-layer stretch film wrapping | 5G vibration test certified |
| Parameter | Control Range | Risk Mitigation | IoT Monitoring |
|---|---|---|---|
| Temperature | 15°C-35°C | Prevents premature curing | Wireless thermal sensors |
| Humidity | 30%-70% | Eliminates hydrolysis | Hygrometer network |
| Stacking | ≥15cm floor clearance | Blocks moisture wicking | Laser alignment system |

