Pure Drinking / Drinkable Water RO/ Reverse Osmosis Purifying Equipment / Plant / Machine / System / Line
Working process of water ro system:
1. Raw water pump-- provide the pressure to quartz sand filter/active carbon filter.
2. Multi-medium filter-- get rid of turbidity, suspended matter, organic matter, colloid, ect
3. Active Carbon filter--Remove the color, free chloride, organic matter, harmful matter, ect.
4. Softener--exchange "ions" of calcium and magnesium with the most common and easiest method.
5. Micron filter--prevent large particles, bacteria, viruses into RO membrane, accuracy is 5um,
6. High pressure pump-- Provide the high pressure to RO membrane ro.
7.RO system-- main part of the plant. The RO membrane's desalting rate can reach 99%, removing over 99% ions.
2000LPH monoblock RO system
Items | Name | Specifications and model | Material | Brand&Origin | Unit | Qty. |
I | Raw water lifting unit | | | | | |
1 | Level controller | ST-70AB | assembly | PRADAR | suit | 1 |
2 | Raw water pump | CDL4-12/2.2kw | SUS304 | NanFang | set | 1 |
II | Multimedium filter | | assembly | FILLPACK | | |
1 | Multimedium filter tank | Φ500*1700MM | FRP | FILLPACK | set | 1 |
2 | Central tube, Up and below distribution | Matching | ABS | RUNXIN | suit | 1 |
3 | Manual operation valve | TMF56D | assembly | RUNXIN | set | 1 |
4 | Quartz sand | NO. 1-4, Filling height 1000mm | assembly | NingBo | KG | 300 |
III | Active carbon filter | | assembly | FILLPACK | | |
1 | Filter tank | Φ500*1700MM | FRP | FILLPACK | set | 1 |
2 | Central tube, Up and below distribution | Matching | ABS | RUNXIN | suit | 1 |
3 | Manual operation valve | TMF56D | assembly | RUNXIN | set | 1 |
4 | Activated Carbon | 10-24MU | Shell | Chengde | kg | 100 |
IV | Cartridge filter | | assembly | FILLPACK | | |
1 | Cartridge filter | 30INCH *5 | SUS304 | FILLPACK | suit | 1 |
2 | PP cotton | 30INCH / 5 um | polypropylene | FILLPACK | pcs | 5 |
5 | Pressure gauge | 0-0.1MPa | SUS304 | YYST | pcs | 1 |
VI | RO system | | | | | |
1 | High pressure pump | CDL4-12/2.2kw | SUS304 | NANFANG | set | 1 |
2 | RO pressure vessel | 4040*2 | SUS304 | BONA | pcs | 4 |
3 | RO membrane | 4040-HR | polyamide | LANXING | pcs | 8 |
4 | Water inlet solenoid valve | DN32/AC220V | BRASS | YONGCHUAN | pc | 1 |
5 | Washing solenoid valve | DN25/AC220V | BRASS | YONGCHUAN | pc | 1 |
6 | Pressure gauge | 0-0.6MP/0-3MPA | SUS304 | YYST | pcs | 4 |
7 | High low pressure switch | 0.1-3MPA | SUS304 | BD | pcs | 1 |
8 | Conductivity meter for produced water | CCT3320 | assembly | CREATEC | suit | 1 |
9 | Flowmeter for produced water | Rotor type 20G | acrylic | YYST | pcs | 1 |
10 | Flowmeter for salinity water | Rotor type 20G | acrylic | YYST | pcs | 1 |
11 | Main frame of RO | L2700*W800*H1600MM | SUS304 | FILLPACK | suit | 1 |
VII | Connecting pipe | | | | | |
1 | Tubing/fittings/valves | DN32/DN25/DN20, etc | UPVC/GB | XieYu/China | suit | 1 |
VIII | Pure water tank | | | | | |
1 | Level controller | ST-70AB | assembly | PRADAR | suit | 1 |
IX | Electrical system | | | | | |
1 | control cabinet | BD-4.0 | SUS304 | FILLPACK | suit | 1 |
2 | Programmer | CCT3320 | matching | CREATEC | suit | 1 |
3 | Air switch | Matching | assembly | CHNT | suit | 1 |
4 | AC contactor | suit | 2 |
5 | Thermal relay | suit | 2 |
6 | Intermediate relay | suit | 1 |
7 | Button / switch | suit | 1 |
8 | wire | suit | 1 |
9 | accessories | suit | 1 |
★What kind of water source do you use for filtering?
Ion exchange resin
It can replace calcium and magnesium ions in the water to soften the hard water
Activated Carbon
It can further filter impurities in water and remove residual chlorine and odor
Quartz sand
It can remove large particles of impurities in water
Connecting tube
Stainless steel material, can be connected to the various parts of water treatment
RO membrane
RO membrane pore size is small to nanometer scale, under certain pressure, water molecules can pass through the RO membrane, while
impurities such as inorganic salts, heavy metal ions, organics, colloids, bacteria, viruses in source water can not pass through
the RO membrane, so that the permeable pure water and the permeable concentrated water can be distinguished strictly.
SUS RO filter shell
It has good corrosion resistance, heat resistance, low temperature strength and mechanical properties. It has good hot working properties such as stamping and bending, no heat treatment hardening and no magnetism