Customized Height Heavy Stacker Crane Warehouse Dual Single Mast
Customized Height Heavy Dual Mast Single Mast SRM ASRS Stacker Crane MHS
|  			 Item/Content  |  			Basic data | Remark | |
| Controller | Bus type PLC | Siemens | |
| Height (mm) | Customized | Single/Dual mast | |
| Unit load size (mm) | Customized | ||
| Traveling (laser positioning) | Full load speed | 5m-180m/min frequency conversion control | SEW frequency converter | 
| Positioning accuracy: ≤±5mm | |||
|  			 SEW geared motor + DEMAG Walking wheel  |  		|||
| Lifting (barcode positioning) | Full load speed | 3m-45m/Min frequency conversion control | SEW frequency converter | 
| Positioning accuracy: ≤±5mm | |||
| SEW geared motor | |||
| Fork and take | Full load speed | 2m-30m/Min frequency conversion control | SEW frequency converter | 
| Positioning accuracy: ≤±5mm | |||
| MIAS double fork | |||
| Positioning method |  			 Horizontal laser positioning Vertical barcode positioning  |  			||

