Trailer parts air suspension axle air spring 881MB / air bag 1R14-703 / W01-M58-8966 / 130522 / 3881-01K / BPW 0542941361
OEM
| Contitech | 881MB | BPW 36 | 05.429.40.08.1 |
| Firestone | W01-M58-8966 | 05.429.41.21.1 | |
| 1T66F-10.8 | 05.429.41.36.1 | ||
| Goodyear | 1R14-702 | 05.429.40.39.1 | |
| 1R14-703 | 05.429.40.50.1 | ||
| 1R14-712 | 05.429.40.61.1 | ||
| Dunlop | D14B36 | ||
| CF Gomma | 1TC360-45-205171 | ||
| Taurus | KR836-05 |
Drawing

Technical data
Assembly weight 7,2 kg
Loading capacity at pressure = 5 bar 31,5 kN
Loading capacity at pressure max. = 5,0 bar 31,5 kN
Loading capacity at pressure min. = 0,5 bar 3,0 kN
Deflection (Height min.) * mm
Deflection (Height max.) * mm
Measurement d max. 355 mm
Space required (dR) 380 mm
Design height (h) * mm
Natural frequency * Hz
Piston volume * dm³